Akron News Now
Ohio.Com High School Football
Joe Eitel's Ohio High School Football Rankings
2005 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2006 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2007 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2008 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2009 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
|
Division I - Hilliard Davidson (13-1) - Cleveland Glenville (13-2) -> 16-15 Division II - Winton Woods (13-2) - Maple Heights (12-3) -> 42-12 Division III - Cardinal Mooney (15-0) - Columbus St. Francis DeSales (11-4) -> 35-7 Division IV - Kettering Archbishop Alter (15-0) - Chagrin Falls (14-1) -> 37-7 Division V - Youngstown Ursuline (11-3) - Coldwater (13-2) -> 55-25 Division VI - Norwalk St. Paul (15-0) - Delphos St. John's (14-1) -> 24-21 |
| 2009 W-L | |
| Chippewa Chipps[Div: 4 Reg: 14] - | 2-8 |
| Dalton Bulldogs[Div: 6 Reg: 21] - #5 Seed - Reg Qtr Finls | 9-2 |
| Northwestern Huskies[Div: 5 Reg: 17] - | 5-5 |
| Norwayne Bobcats[Div: 5 Reg: 17] - | 5-5 |
| Orrville Red Riders[Div: 4 Reg: 14] - #3 Seed - Reg Finals | 9-4 |
| Rittman Indians[Div: 6 Reg: 21] - | 1-9 |
| Smithville Smithies[Div: 5 Reg: 17] - | 4-6 |
| Triway Titans[Div: 4 Reg: 14] - #4 Seed - Reg Qtr Fnls | 8-2 |
| Waynedale Golden Bears[Div: 5 Reg: 17] - #8 Seed - Reg Qtr Fnls | 7-4 |
| Wooster Generals[Div: 2 Reg: 5] - | 5-5 |
| 2009 W-L | |
| Ashland Arrows[Div: 2 Reg: 5] - #3 Seed - Reg Finals | 11-2 |
| Crestview Cougars[Div: 5 Reg: 18] - #4 Seed - Reg Qtr Fnls | 9-2 | Hillsdale Falcons[Div: 5 Reg: 18] - #5 Seed - Reg SemiFnls | 9-3 | Loudonville Redbirds[Div: 5 Reg: 18] - | 6-4 | Mapleton Mounties[Div: 6 Reg: 21] - | 1-9 |
| 2009 W-L | |
| Black River Pirates[Div: 4 Reg: 14] - | 5-5 |
| Brunswick Blue Devils[ Div: 1 Reg: 2] - #7 Seed - Reg Qtr Fnls | 7-4 |
| Buckeye Bucks[Div: 3 Reg: 9] - #5 Seed - Reg Qtr Fnls | 8-3 |
| Cloverleaf Colts[Div: 2 Reg: 5] - | 6-4 |
| Highland Hornets[Div: 2 Reg: 5] - #7 Seed - Reg Qtr Fnls | 6-5 |
| Medina Battling Bees[Div: 1 Reg: 2] - | 4-6 |
| Wadsworth Grizzlies[Div: 1 Reg: 2] - #5 Seed - Reg Qtr Fnls | 9-2 |
| 2009 W-L | |
| Alliance Aviators[Div: 3 Reg: 11] - | 1-9 |
| Canton Central Catholic Crusaders[Div: 4 Reg: 13] - | 2-8 |
| Canton McKinley Bulldogs[Div: 1 Reg: 2] - #8 Seed - Reg Finals | 8-5 |
| Canton South Wildcats[Div: 3 Reg: 11] - | 3-7 |
| East Canton Hornets[Div: 5 Reg: 17] - | 5-5 |
| Fairless Falcons[Div: 3 Reg: 11] - | 1-9 |
| Glen Oak Golden Eagles[Div: 1 Reg: 2] - #4 Seed - Reg SemiFnls | 9-3 |
| Hoover Vikings[Div: 1 Reg: 2] - #6 Seed - Reg Qtr Fnls | 7-4 |
| Jackson Polar Bears[Div: 1 Reg: 2] - | 0-10 |
| Lake Blue Streaks[Div: 2 Reg: 7] - | 5-5 |
| Louisville Leopards[Div: 2 Reg: 7] - #1 Seed - Reg Qtr Fnls | 10-1 |
| Marlington Dukes[Div: 3 Reg: 11] - #8 Seed - Reg Qtr Fnls | 8-3 |
| Massillon Washington Tigers[Div: 1 Reg: 2] - #3 Seed - State Semifinals | 10-4 |
| Minerva Lions[Div: 3 Reg: 11] - | 7-3 |
| Northwest Indians[Div: 3 Reg: 11] - #6 Seed - Reg SemiFnls | 8-4 |
| Perry Panthers[Div: 1 Reg: 2] - | 4-6 |
| Sandy Valley Cardinals[Div: 4 Reg: 13] - | 5-5 |
| St. Thomas Aquinas Knights[Div: 5 Reg: 17] - | 3-7 |
| Timken Trojans[Div: 2 Reg: 7] - | 1-9 |
| Tuslaw Mustangs[Div: 4 Reg: 13] - | 5-5 |
| 2009 W-L | |
| Archbishop Hoban Knights[Div: 3 Reg: 9] - #3 Seed - Reg SemiFnls | 8-4 |
| Barberton Magics[Div: 2 Reg: 5] - | 3-7 |
| Buchtel Griffins[Div: 3 Reg: 9] - | 7-3 |
| Copley Indians[Div: 2 Reg: 5] - | 6-4 |
| Coventry Comets[Div: 3 Reg: 9] - | 0-10 |
| Cuyahoga Falls Tigers[Div: 1 Reg: 2] - | 3-7 |
| Cuyahoga Valley Christian Academy Royals[Div: 4 Reg: 13] - #7 Seed - Reg Qtr Fnls | 7-4 |
| East Orientals[Div: 2 Reg: 5] - | 2-8 |
| Ellet Orangemen[Div: 2 Reg: 5] - | 5-5 |
| Firestone Falcons[Div: 2 Reg: 5] - | 4-6 |
| Garfield Rams[Div: 2 Reg: 5] - | 6-4 |
| Green Bulldogs[Div: 1 Reg: 2] - | 3-7 |
| Hudson Explorers[Div: 1 Reg: 2] - | 8-2 |
| Kenmore Cardinals[Div: 2 Reg: 5] - | 0-10 |
| Manchester Panthers[Div: 4 Reg: 13] - #4 Seed - Reg Qtr Fnls | 9-2 |
| Mogadore Wildcats[Div: 6 Reg: 21] - #3 Seed - Reg SemiFnls | 10-2 |
| Nordonia Knights[Div: 1 Reg: 2] - | 2-8 |
| North Vikings[Div: 2 Reg: 5] - | 3-7 |
| Norton Panthers[Div: 3 Reg: 9] - | 4-6 |
| Revere Minutemen[Div: 2 Reg: 5] - | 7-3 |
| Springfield Spartans[Div: 3 Reg: 9] - | 6-4 |
| St. Vincent-St. Mary Irish[Div: 3 Reg: 9] - #7 Seed - Reg Qtr Fnls | 6-5 |
| Stow-Munroe Falls Bulldogs[Div: 1 Reg: 2] - | 2-8 |
| Tallmadge Blue Devils[Div: 2 Reg: 5] - | 2-8 |
| Twinsburg Tigers[Div: 1 Reg: 2] - #2 Seed - Reg SemiFnls | 10-2 |
| Walsh Jesuit Warriors[Div: 2 Reg: 5] - | 5-4 |
| Woodridge Bulldogs[Div: 4 Reg: 13] - #6 Seed - Reg Finals | 10-3 |




